Restricted Hours Noise Monitoring Results [1]                
               
Station NM1                
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Aug-13 15:05 15:10 Fine 68 70 63 No outdoor construction noise Mainly traffic noise - 31 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
04-Aug-13 15:10 15:15 Fine 66 70 63 -
04-Aug-13 15:15 15:20 Fine 68 71 64 -
04-Aug-13 15:05 15:20 Fine 67 70 63 -
13-Aug-13 21:30 21:35 Fine 65 67 61 No outdoor construction noise Mainly traffic noise - 30 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
13-Aug-13 21:35 21:40 Fine 67 69 60 -
13-Aug-13 21:40 21:45 Fine 64 67 60 -
13-Aug-13 21:30 21:45 Fine 66 68 60  
18-Aug-13 14:00 14:05 Fine 67 69 63 No outdoor construction noise Mainly traffic noise - 30 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
18-Aug-13 14:05 14:10 Fine 67 70 63 -
18-Aug-13 14:10 14:15 Fine 67 68 64 -
18-Aug-13 14:00 14:15 Fine 67 69 63 -
27-Aug-13 19:02 19:07 Fine 68 70 64 No outdoor construction noise Mainly traffic noise - 31 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Aug-13 19:07 19:12 Fine 68 71 63 -
27-Aug-13 19:12 19:17 Fine 69 71 64 -
27-Aug-13 19:02 19:17 Fine 68 71 64 -
      Min. 64                  
      Max. 69                  
           
[1] No class was held at the school during all the measurement period.